6 June 2018, Neil Parkhi
The Lincoln Continental is an all new type of Lincoln. Competing with the Cadillac CT6, the Continental redefines luxury, and is designed to be this really confortable car from an American company. What makes it the most unique, is the design of the seats in the vehicle.
Steering and Transmission | |
---|---|
Steering Type | Electric assist, Rack and Pinion Power Steering |
Transmission Type | 6-Speed Automatic |
Suspension | |
Front Suspension Type | Independent MacPherson Strut |
Rear Suspension Type | Independent Multi-Link |
Suspension Features | Stabilizer Bars, Coil Springs, Gas Pressurised Shock Absorbers |
Dimensions | |
Length (in, mm) | 201.4in, 5116mm |
Width (in, mm) | 75.3in, 1913mm |
Height (in, mm) | 58.5in, 1481mm |
Wheelbase (in, mm) | 117.9in, 2995mm |
Weight (lb, kg) | 4224lb, 1916kg |
Engine Specifications | |
Engine Type | 3.7 litre 24 valve V6 |
Power (bhp, PS, kW) | 305bhp, 309PS, 227kW @ 6500RPM |
Torque (lb-ft, Nm) | 280lb-ft, 380Nm @ 4000RPM |
0-60 mph (0-97 kmph) | 5.6 seconds |
Top Speed (mph, kmph) | 143 mph, 230 kmph |
Drivetrain | Front Wheel Drive |
Fuel Tank Size (gal, L) | 19 gallons, 72L |
Fuel Type (AKI, RON) | 91 Octane/AKI Petrol (95 RON) |
City Fuel Economy (mpg, kmpL) | 17mpg, 7kmpL |
City Fuel Economy (mpg, kmpL) | 26mpg, 11kmpL |
Cargo Specifications | |
Cargo Space (ft3, L) | 16.7ft3, 473L |
Max. Cargo Space (ft3, L) | 16.7ft3, 473L |