4 February 2018, Neil Parkhi
The Ford Mustang is a well appreciated muscle car by many people. It has a striking design, has a great 5 litre V8, great power, and great ride. 2015 is when the current generation came out, but 2018 gets the new facelift, making the new Mustang bigger and better.
| Steering and Transmission | |
|---|---|
| Steering Type | Electric Assist, Rack and Pinion Power Steering | 
| Transmission Type | 6 Speed Manual | 
| Suspension | |
| Front Suspension Type | Double Ball Joint MacPherson Strut | 
| Rear Suspension Type | Independent Integral Link | 
| Suspension Features | Stabilizer Bars, Coil Springs, Gas Pressurized Shock Absorbers | 
| Dimensions | |
| Length (in, mm) | 188.5in, 4788mm | 
| Width (in, mm) | 75.4in, 1915mm | 
| Height (in, mm) | 54.3in, 1379mm | 
| Wheelbase (in, mm) | 117.1in, 2974mm | 
| Weight (lb, kg) | 3705lb, 1680kg | 
| Engine Specifications | |
| Engine Type | 5.0 litre 32 valve direct injection V8 | 
| Power (bhp, PS, kW) | 460bhp, 466PS, 343kW @ 7000RPM | 
| Torque (lb-ft, Nm) | 420lb-ft, 569Nm @ 4600RPM | 
| 0-60 mph (0-97 kmph) | 4.3 seconds | 
| Top Speed (mph, kmph) | 155 mph, 250 kmph | 
| Drivetrain | Rear Wheel Drive | 
| Fuel Tank Size (gal, L) | 16.0 gallons, 61L | 
| Fuel Type (AKI, RON) | 91 Octane/AKI Petrol (95 RON) | 
| City Fuel Economy (mpg, kmpL) | 15mpg, 6kmpL | 
| City Fuel Economy (mpg, kmpL) | 25mpg, 11kmpL | 
| Cargo Specifications | |
| Cargo Space (ft3, L) | 13.5ft3, 382L | 
| Max. Cargo Space (ft3, L) | 13.5ft3, 382L |