28 January 2018, Neil Parkhi
The Toyota Camry is a popular sedan in the United States. It has achieved high sales rates for its great design, ride comfort, capability, and reliability. The Camry has received a new update for 2018, which makes it completely refreshed with a striking new design especially for the XSE.
| Steering and Transmission | |
|---|---|
| Steering Type | Electric Assist, Rack and Pinion Power Steering |
| Transmission Type | 6 Speed Automatic |
| Suspension | |
| Front Suspension Type | Independent MacPherson Strut |
| Rear Suspension Type | Independent Double Wishbone |
| Suspension Features | Stabilizer Bars, Coil Springs, Gas Pressurized Shock Absorbers |
| Dimensions | |
| Length (in, mm) | 192.7in, 4895mm |
| Width (in, mm) | 72.4in, 1839mm |
| Height (in, mm) | 56.9in, 1445mm |
| Wheelbase (in, mm) | 116.0in, 2946mm |
| Weight (lb, kg) | 3572lb, 1620kg |
| Engine Specifications | |
| Engine Type | 3.5 litre 24 valve direct injection V6 |
| Power (bhp, PS, kW) | 301bhp, 305PS, 225kW @ 6600RPM |
| Torque (lb-ft, Nm) | 267lb-ft, 362Nm @ 4700RPM |
| 0-60 mph (0-97 kmph) | 5.8 seconds |
| Top Speed (mph, kmph) | 136 mph, 219 kmph |
| Drivetrain | Front Wheel Drive |
| Fuel Tank Size (gal, L) | 16.0 gallons, 61L |
| Fuel Type (AKI, RON) | 87 Octane/AKI Petrol (92 RON) |
| City Fuel Economy (mpg, kmpL) | 22mpg, 9kmpL |
| City Fuel Economy (mpg, kmpL) | 32mpg, 14kmpL |
| Cargo Specifications | |
| Cargo Space (ft3, L) | 15.1ft3, 428L |
| Max. Cargo Space (ft3, L) | 15.1ft3, 428L |