15 December 2017, Neil Parkhi
The Toyota Camry is one of the most common cars to date. Whether it is old or new, you will find it almost everywhere on the road, or if not, you will at least see one every day. The Camry has a good ride comfort and has enough capabilities, especially for a vehicle at this pricepoint, and of course, there is a good variety available, from the basic LE, then the more comfortable XLE, the SE for extra sport from the LE, and XSE for the extra comfort and the sportiness, and for the XLE and XSE, you have an option for a V6 engine. Every 2017 Camry comes standard with push button start, and a smart key access system, which both of those features are convenient, overall you will find them useful later. The vehicle also looks incredible as well, especially when you see it on the road. For a car that is common, it is important that it has good ride comfort and the proper capabilities needed for this type of car. Experts have quite a few concerns about the car, as they consider some of the materials “cheap” which is not really true. The build quality is not actually cheap. They use good materials in the vehicle to be able to make it reliable. Another thing to mention about the Camry is that the LE and XLE have a luxury tuned suspension, and the SE and XSE have sport tuned suspensions, so please keep that in mind before buying a Camry.
Being the most popular sedan in the entire United States, I do believe the Camry is an outstanding car. It looks good, but also is a very reliable vehicle. The leather seats were nice, and also the ride comfort and capabilities were outstanding about this vehicle.
Steering and Transmission | |
---|---|
Steering Type | Speed Proportional, Electric Assist Variable Flow Control, Rack and Pinion Power Steering |
Transmission Type | 6-Speed Automatic (2-Speed CVT on Hybrid, No Gear Ratios for CVT) |
Gear 1 Ratio | 3.30 |
Gear 2 Ratio | 1.90 |
Gear 3 Ratio | 1.42 |
Gear 4 Ratio | 1.00 |
Gear 5 Ratio | 0.71 |
Gear 6 Ratio | 0.61 |
Reverse Gear Ratio | 4.15 |
Wheels and Tires | |
Front Wheel Type | 17 inch 5 twin spoke alloys |
Rear Wheel Type | 17 inch 5 twin spoke alloys |
Front Tire Type | 255/55R17 |
Rear Tire Type | 275/55R20 |
Suspension | |
Front Suspension Type | Independent MacPherson Strut |
Rear Suspension Type | Independent MacPherson Strut |
Suspension Features | Stabilizer Bars, Coil Springs, Gas Pressurised Shock Absorbers |
Dimensions | |
Length (in, mm) | 190.9in, 4849mm |
Width (in, mm) | 71.7in, 1821mm |
Height (in, mm) | 57.9in, 1516mm |
Wheelbase (in, mm) | 109.3in, 2776mm |
Weight (lb, kg) | 3340lb, 1515kg |
Engine Specifications (Standard I4) | |
Engine Type | 2.5 litre 16 valve inline 4 cylinder |
Power (bhp, PS, kW) | 178bhp, 181PS, 133kW @ 6000RPM |
Torque (lb-ft, Nm) | 170lb-ft, 231Nm @ 4100RPM |
0-60 mph (0-97 kmph) | 8.69 seconds |
Drivetrain | Front Wheel Drive |
Fuel Tank Size (gal, L) | 17 gallons, 64L |
Fuel Type (AKI, RON) | 87 Octane/AKI Petrol (92 RON) |
City Fuel Economy (mpg, kmpL) | 25mpg, 11kmpL |
Highway Fuel Economy (mpg, kmpL) | 35mpg, 15kmpL |
Engine Specifications (Hybrid) | |
Engine Type | 2.5 litre 16 valve Hybrid Synergy Drive inline 4 cylinder with electric motor |
Power (bhp, PS, kW) | 156bhp, 158PS, 116kW @ 5700RPM |
Torque (lb-ft, Nm) | 156lb-ft, 212Nm @ 4500RPM |
0-60 mph (0-97 kmph) | 8.9 seconds |
Drivetrain | Front Wheel Drive |
Fuel Tank Size (gal, L) | 17 gallons, 64L |
Fuel Type (AKI, RON) | 87 Octane/AKI Petrol (92 RON) |
City Fuel Economy (mpg, kmpL) | 42mpg, 18kmpL |
Highway Fuel Economy (mpg, kmpL) | 38mpg, 16kmpL |
Cargo Specifications | |
XLE Cargo Space (ft3, L) | 13.1ft3, 371L |
XLE Max. Cargo Space (ft3, L) | 13.1ft3, 371L |
Hybrid Cargo Space (ft3, L) | 15.4ft3, 436L |
Max. Hybrid Cargo Space (ft3, L) | 15.4ft3, 436L |
Price Range | |
U.S. Dollars (XLE) | $26,310 |
Canadian Dollars (XLE) | $33,403 |
U.S. Dollars (Hybrid XLE) | $30,140 |
Canadian Dollars (Hybrid XLE) | $38,266 |